Trends as of 23/10/2014 at 05:45
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 17.0 | 13.0 | 22.2 | WNW | 8 | 1011.0 | 0.0 |
5 minutes ago | 16.9 | 9.3 | 16.7 | WNW | 9 | 1011.0 | 0.0 |
10 minutes ago | 16.8 | 7.4 | 14.8 | NW | 9 | 1011.0 | 0.0 |
15 minutes ago | 16.9 | 7.4 | 13.0 | NNW | 9 | 1011.0 | 0.0 |
20 minutes ago | 16.9 | 11.1 | 13.0 | NNW | 9 | 1010.0 | 0.0 |
30 minutes ago | 16.9 | 14.8 | 22.2 | WNW | 9 | 1010.0 | 0.0 |
45 minutes ago | 16.9 | 9.3 | 16.7 | NW | 9 | 1012.0 | 0.0 |
60 minutes ago | 17.0 | 11.1 | 11.1 | WNW | 8 | 1011.0 | 0.0 |
75 minutes ago | 17.0 | 7.4 | 13.0 | NW | 8 | 1011.0 | 0.0 |
90 minutes ago | 17.0 | 9.3 | 16.7 | WNW | 8 | 1010.0 | 0.0 |
105 minutes ago | 17.0 | 13.0 | 22.2 | WNW | 8 | 1010.0 | 0.0 |
120 minutes ago | 17.1 | 11.1 | 13.0 | N | 8 | 1011.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0 mm (0.0 mm last hour) | Today | 227 days since last rain on 14/01/2014 08:46 |
Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 11.4 mm ( 1 rain day this year) | Year | 311.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.2 °C at 03:37 | Max > 30 °C | 0 days |
Yest. | 22.4 °C at 00:00 | Max > 25 °C | 5 days |
Month | 27.9 °C on 09/10/2014 | Warmest day | °C on 21/12/2024 |
Year | 34.6 °C on 09/06/2014 | Warmest night | 22.5 °C on 31/12/1969 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.5 °C at 00:57 | Min < 0 °C | 0 days |
Yest. | 11.2 °C at 21:43 | Min < -15 °C | 0 days |
Month | 11.2 °C on 22/10/2014 | Coldest day | 19.0 °C on 31/12/1969 |
Year | 1.6 °C on 28/01/2014 | Coldest night | 17.9 °C on 31/12/1969 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1014.0 hPa at 00:28 | Today | 12.5 °C at 00:57 |
Yest. | 1013.0 hPa at 20:43 | Yest. | 11.2 °C at 21:43 |
Month | 1027.0 hPa on 01/10/2014 | Month | 11.2 °C on 22/10/2014 |
Year | 1030.0 hPa on 08/01/2014 | Year | 0.4 °C on 29/01/2014 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0 mm |
Yest. | 0.0 mm | Yest. | 0 mm |
Month | 0.0 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at 16:00 | Today | -1.0 index at 16:00 |
Yest. | -1.0 W/m2 at 16:00 | Yest. | -1.0 index at 16:00 |
Wind Data
CURRENT | ||
Now | 17.2 km/h WNW | |
Gust | 15.7 km/h WNW | |
Gust/hr | 28.1 km/h | |
WIND GUST HIGHS | ||
Today | 36.6 km/h WSW at 03:31 | |
Yest. | 63.3 km/h at 13:18 | |
Month | 67.2 km/h on 13/10/2014 | |
Year | 85.1 km/h on 10/02/2014 | |
WIND GUST AVERAGE HIGHS | ||
Today | 25.5 km/h NNW at 03:31 | |
Yest. | 40.7 km/h at 13:37 | |
Month | 40.7 km/h on 22/10/2014 | |
Year | 45.7 km/h on 10/02/2014 | |
WIND RUN | ||
Today | 54.48 km | |
Month | 2615.99 km | |
Year | 33219.99 km |